Ridgecrest King California Panel Bed
King Panel HB & FB,California King Panel Rails
On Display At:
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
Description
King Panel HB & FB,California King Panel Rails
Product Details
| Cubes | 12.95 |
|---|---|
| Hook-On Rails | Yes |
| Center Supported Slat System | Yes |
| Tapered Legs | Yes |
| Plywood Side Rails | Yes |
| Combined_dimensions | W79 x D88 x H56 |
| Feature_1 | Hook-On Rails |
| Feature_2 | Center Supported Slat System |
| Feature_3 | Tapered Legs |
| Feature_4 | Plywood Side Rails |
| Epcubes | 12.95 |
| Epprodwidth | 79 |
| Epproddepth | 88.13 |
| Epprodheight | 55.75 |
| Ep_carton | 2 |
| Weight | 128 |
| Web_exclude | No |
| Small_parcel | No |
| Finish_category | Brown |
Additional information
| Weight | 128 lbs |
|---|---|
| Dimensions | 88 × 79 × 56 in |
| Brand | Liberty Furniture |
| Color | Brown |
| Detail Color | Cobblestone |
| Style | Urban |
| Bed Size | California King |
| Collection | Ridgecrest |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Product Dimensions
Product Specifications
| Component | Width (in) | Depth (in) | Height (in) |
|---|---|---|---|
| Overall Dimensions | 79 | 88 | 56 |
Questions About This Product?
"*" indicates required fields
Reviews
There are no reviews yet.